website information
Created | 2000-01-04 |
Updated | 2020-11-08 |
Expires | 2023-01-04 |
Owner | Michael Ferry |
Registrar | DomainSpot LLC |
Alexa Rank | 11513133 |
Backlinks | 2859 |
Semrush Rank | 759334 |
Domain Authority | 24/100 |
Pageviews | 95/ Day |
Worth | 211.7 |
Backlink Metrics
Backlinks | 2859 | Total number of backlinks |
Domains | 288 | Total number of unique domains |
URLs | 1691 | Total number of unique urls |
IPs | 387 | Total number of unique IPs |
IPs C class | 281 | Total number of unique c class IPs |
Follow | 909 | Total number of backlinks with follow attribute |
No follow | 2012 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 2797 | Total number of text backlinks |
Image Backlinks | 114 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 759334 | Rank based on keywords, cost and organic traffic |
Keywords | 1066 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1453 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1954$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |