website information
Created | 2018-10-12 |
Updated | 2021-10-05 |
Expires | 2022-10-12 |
Owner | Spotify AB |
Registrar | Ports Group AB |
Alexa Rank | 69428 |
Backlinks | 917232 |
Semrush Rank | 51512 |
Domain Authority | 59/100 |
Pageviews | 15.84K/ Day |
Worth | 34.7K |
Backlink Metrics
Backlinks | 917232 | Total number of backlinks |
Domains | 9151 | Total number of unique domains |
URLs | 535272 | Total number of unique urls |
IPs | 9684 | Total number of unique IPs |
IPs C class | 4690 | Total number of unique c class IPs |
Follow | 889212 | Total number of backlinks with follow attribute |
No follow | 28558 | Total number of backlinks with nofollow attribute |
Sponsored | 16 | Total number of sponsored backlinks |
Text Backlinks | 848152 | Total number of text backlinks |
Image Backlinks | 49239 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 51512 | Rank based on keywords, cost and organic traffic |
Keywords | 9705 | Number of keywords in top 20 Google SERP |
Organic Traffic | 44868 | Number of visitors coming from top 20 search results |
Cost (in USD) | 80226$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 149 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 9039 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 170984$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |