website information
Created | 2018-08-06 |
Updated | 2021-08-06 |
Expires | 2022-08-06 |
Owner | Contact Privacy Inc. Customer 7151571251 |
Registrar | Google LLC |
Alexa Rank | 12303147 |
Backlinks | 1953 |
Semrush Rank | 758501 |
Domain Authority | 32/100 |
Pageviews | 89/ Day |
Worth | 197.1 |
Backlink Metrics
Backlinks | 1953 | Total number of backlinks |
Domains | 220 | Total number of unique domains |
URLs | 1497 | Total number of unique urls |
IPs | 280 | Total number of unique IPs |
IPs C class | 227 | Total number of unique c class IPs |
Follow | 789 | Total number of backlinks with follow attribute |
No follow | 1165 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1951 | Total number of text backlinks |
Image Backlinks | 8 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 758501 | Rank based on keywords, cost and organic traffic |
Keywords | 86 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1387 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |