website information
Created | 2018-08-23 |
Updated | 2019-08-30 |
Expires | 2029-08-23 |
Owner | Registration Private |
Registrar | Wild West Domains, LLC |
Alexa Rank | 1282669 |
Backlinks | 2100 |
Semrush Rank | 250035 |
Domain Authority | 38/100 |
Pageviews | 857/ Day |
Worth | 1.88K |
Backlink Metrics
Backlinks | 2100 | Total number of backlinks |
Domains | 308 | Total number of unique domains |
URLs | 1629 | Total number of unique urls |
IPs | 226 | Total number of unique IPs |
IPs C class | 166 | Total number of unique c class IPs |
Follow | 223 | Total number of backlinks with follow attribute |
No follow | 1908 | Total number of backlinks with nofollow attribute |
Sponsored | 13 | Total number of sponsored backlinks |
Text Backlinks | 2115 | Total number of text backlinks |
Image Backlinks | 14 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 250035 | Rank based on keywords, cost and organic traffic |
Keywords | 2113 | Number of keywords in top 20 Google SERP |
Organic Traffic | 6220 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3736$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |