website information
Created | 2019-03-01 |
Updated | 2022-01-31 |
Expires | 2023-03-01 |
Owner | REDACTED FOR PRIVACY |
Registrar | Gandi SAS |
Alexa Rank | 45873 |
Backlinks | 47806 |
Semrush Rank | 31729 |
Domain Authority | 46/100 |
Pageviews | 23.98K/ Day |
Worth | 52.52K |
Backlink Metrics
Backlinks | 47806 | Total number of backlinks |
Domains | 1740 | Total number of unique domains |
URLs | 23989 | Total number of unique urls |
IPs | 2049 | Total number of unique IPs |
IPs C class | 952 | Total number of unique c class IPs |
Follow | 18821 | Total number of backlinks with follow attribute |
No follow | 29254 | Total number of backlinks with nofollow attribute |
Sponsored | 14 | Total number of sponsored backlinks |
Text Backlinks | 36275 | Total number of text backlinks |
Image Backlinks | 2399 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 31729 | Rank based on keywords, cost and organic traffic |
Keywords | 8255 | Number of keywords in top 20 Google SERP |
Organic Traffic | 79529 | Number of visitors coming from top 20 search results |
Cost (in USD) | 444007$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 47 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 29 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 853$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |