website information
Created | 2020-06-25 |
Expires | 2024-06-25 |
Alexa Rank | 326372 |
Backlinks | 5527 |
Semrush Rank | 236071 |
Domain Authority | 38/100 |
Pageviews | 3.37K/ Day |
Worth | 7.38K |
Backlink Metrics
Backlinks | 5527 | Total number of backlinks |
Domains | 651 | Total number of unique domains |
URLs | 2923 | Total number of unique urls |
IPs | 647 | Total number of unique IPs |
IPs C class | 413 | Total number of unique c class IPs |
Follow | 3209 | Total number of backlinks with follow attribute |
No follow | 2329 | Total number of backlinks with nofollow attribute |
Sponsored | 70 | Total number of sponsored backlinks |
Text Backlinks | 3550 | Total number of text backlinks |
Image Backlinks | 425 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 236071 | Rank based on keywords, cost and organic traffic |
Keywords | 1510 | Number of keywords in top 20 Google SERP |
Organic Traffic | 6696 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8171$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |